MS-BF-4100
active
| OEM Name | MITSUBISHI |
|---|---|
| OEM P/N | MS-BF-4100 |
| Schindler P/N | 58468241 |
| Category | Mechanical Equipment |
| Sub-Category | Buffer |
| Product Description | BUFFER SPRING TYPE |
| Unit Price in USD | $268.00 |
| Lead Time in working days | 20 |
| MOQ / UoM | 1 PC |
| Technical Specification | Spring buffer for rated speed 1.0 m/s, stroke 200mm, incl. base frame. |
Bulk upload · Supports .xlsx / .csv. First row is the header. OEM P/N is the unique key: existing rows are updated, new rows are created.
| English | 中文 | Example |
|---|---|---|
| OEM Name | 品牌 | KONE |
| OEM P/N | 品牌料号 | KM713130G01 |
| Schindler P/N | Schindler 料号 | 58468179 |
| Category | 品类 | 400 Door |
| Sub-category | 次品类 | door clutch |
| Product Description | 产品描述 | COUPLER,LOCK AMD01L RAILING 1 |
| Unit Price in USD | 单价(美金) | 160 |
| Lead Time in working days | 交期(工作日) | 10 |
OEM Name & Category / Sub-category drive the home-page navigation.